AT350DR/DSR: Rockwell. Brinell
Venligst kontakt os for pris.
AT350DR/DSR: Rockwell. Brinell
Automatic hardness tester AT350
AT350 Motorized execution of the model AT250 with automatic load application and motorized test head downwards/upwards for testing parts of different thicknesses . The model AT350 hardness tester allows the testing of large parts and it is normally used in applications such as Jominy automated test processes. ASTM E-18, ISO EN 6508
Product advantages AT350DR/DSR: Rockwell. Brinell
- Rockwell principle. Rapidity og test
- Automatic functioning. Insertion into production line
- The spring loading system, designed by Ernst, ensures: test insensitive to material deflection or bending during the test. Reliable and faster measurements.
- The spring loading system, designed by Ernst, ensures: test speed 5 times higher than common systems with load cells. Rapid cost amortization.
- The spring loading system, designed by Ernst, ensures: precise and reliable testing in accordance with international standards. Compliance with international standards.
- Industry connection 4.0. Possibility to take advantage of the legal amortization
Technical details AT350DR/DSR: Rockwell. Brinell
Power supply | selectable 115 VAC or 230 VAC |
Loads | MOD DR: 60kgf, 62.5kgf, 100kgf, 125kgf, 150kgf, 187,5kgf (N 588, 613, 981, 1226, 1471, 1839) MOD DSR: 10kgf, 15kgf, 15.625kgf, 30kgf, 31.25kgf, 45kgf (N 98, 147, 153, 294, 306, 441) |
Norms and certifications | ASTM E 18 ISO-EN 6508 |
Minimum measurable diameter | 4mm (indenter 048 + shroud 60° gruppo 022) |
Overall dimensions | 730mm x 1080mm x 850mm |
Working area dimensions | 255mm (414mm w/o elevating screw) depth: 210mm (on request increased columns: +300mm or +500mm for heights up to 920mm)) |
Selectable functions | scale choice – load time – minimum thickness – mm/inch – calibration round correction – language – date/time – tolerances – indenter – file – prints – statistics – icons – conversions – sequence – measure archive – pwd – start measure |
Output interfaces | USB Printer – USB export to USB drive OPTIONAL: RS232 – RS485 – Profibus – Ethernet Bluetooth |
Reading | on colour touchscreen display 800 x 480 px, 150 x 90 mm |
Languages | Italian, English, German, Other languages on request |
Memory | 400 files with 2500 results each |
Load application method | automatic |
Weight | 200kg |
Preload | MOD DR: 10kgf (98.1N) MOD DSR: 3kgf |
Working principle | MOD DR: Rockwell MOD DSR: Rockwell Superficiale |
Standard scales | MOD DR: Rockwell: HRA, HRB, HRC, HRD, HRF, HRG Brinell: HB10 HB30 other scales on request MOD DSR: Rockwell: HR15N, HR30N, HR45N, HR15T, HR30T, HR45T other scales on request |
Load time | selectable form keyboard |
Normal lagervare, forbehold for mellemsalg